Home remodeling projects can help sell a home, though some provide higher payback for homeowners than others.
Remodeling Project Avg. Cost Avg. Resale % Recoup
Master Suite $27,055 $24,744 91%
Minor Kitch Remodeling $5,835 $6,042 104%
Major Kitch Remodeling $17,170 $16,270 95%
Bathroom Addition $9,205 $9,046 98%
Attic Bedroom with Bathroom $6,443 $5,292 82%
Family Room Addition $21,565 $18,199 84%
Remodeling Project $27,221 $24,019 88%
Sunroom Addition $23,682 $15,950 67%
Deck Addition $6,620 $4,782 72%
Home Office Addition $8,114 $4,801 59%
Second Story Addition $50,596 $42,438 84%
Exterior Remodeling $15,450 $11,536 75%

Source: Fidelity National Title


Call Wing at 1-408-629-7000 for all your Real Estate needs
Contact Us
| Affiliates Program | Fair Housing | Disclaimer | Terms of Use | Feedback | Service Guarantee
©2003 Listingcenter.com. All rights reserved.